For Class and Type crew building and levelling guides/ Tier lists click the images below. Scroll down for all characters.
Type
FIghter | Slasher | Striker | Shooter |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
Class
STR | DEX | QCK | PSY | INT |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
ALL CHARACTERS
Legend:
CD = The Minimum number of turns between Special Attacks (cool down between Special Attacks)
Tip: Click on the characters image to view more details on that character.
You can sort each column by clicking on the column title (Rarity, Cost, HP, ATK etc..). To multiple sort, hold shift and click on the column titles.
# | Character | Type | Class | Rarity | Cost | Combo | LVL | HP | ATK | RCV | CD |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Monkey D. Luffy (Kid Luffy) | STR | Fighter | 2 | 1 | 5 | 5 | 134 | 68 | 15 | 3 |
2 | ![]() Monkey D. Luffy Gum-Gum Pistol | STR | Fighter | 3 | 4 | 6 | 20 | 510 | 249 | 49 | 15 |
3 | ![]() Monkey D. Luffy Gum-Gum Bazooka | STR | Fighter | 4 | 7 | 6 | 35 | 975 | 522 | 105 | 20 |
4 | ![]() Monkey D. Luffy Gear 2 | STR | Fighter | 5 | 15 | 8 | 99 | 1,772 | 1,313 | 227 | 18 |
5 | ![]() Roronoa Zoro | DEX | Slasher | 3 | 4 | 6 | 20 | 488 | 239 | 56 | 12 |
6 | ![]() Roronoa Zoro Three Thousand Worlds | DEX | Slasher | 4 | 7 | 6 | 35 | 899 | 515 | 120 | 15 |
7 | ![]() Roronoa Zoro Pound Phoenix | DEX | Slasher | 4 | 9 | 4 | 50 | 1,216 | 694 | 106 | 15 |
8 | ![]() Roronoa Zoro Ashura Ichibugin | DEX | Slasher | 5 | 15 | 9 | 99 | 2,232 | 1,332 | 144 | 20 |
9 | ![]() Nami | INT | Striker | 3 | 4 | 4 | 20 | 366 | 201 | 89 | 12 |
10 | ![]() Nami Tornado Tempo | INT | Striker | 4 | 7 | 5 | 35 | 783 | 453 | 160 | 23 |
11 | ![]() Nami Mirage tempo | INT | Striker | 4 | 9 | 5 | 50 | 840 | 543 | 219 | 8 |
12 | ![]() Nami Thunderbolt Tempo | INT | Striker | 5 | 15 | 4 | 99 | 1,262 | 1,088 | 387 | 20 |
13 | ![]() Usopp | PSY | Shooter | 3 | 4 | 5 | 20 | 322 | 127 | 121 | 15 |
14 | ![]() Usopp Tabasco Star | PSY | Shooter | 4 | 7 | 6 | 35 | 627 | 240 | 257 | 10 |
15 | ![]() Usopp Golden Pound | PSY | Shooter | 4 | 9 | 6 | 50 | 1,080 | 648 | 144 | 10 |
16 | ![]() Sogeking | PSY | Shooter | 5 | 15 | 7 | 99 | 1,506 | 690 | 479 | 15 |
17 | ![]() Sanji | QCK | Fighter | 3 | 4 | 6 | 20 | 506 | 218 | 60 | 23 |
18 | ![]() Sanji Plastic Surgery Shot | QCK | Fighter | 4 | 7 | 5 | 35 | 907 | 496 | 125 | 15 |
19 | ![]() Chef Sanji Hot Rock Stew | QCK | Fighter | 4 | 9 | 4 | 50 | 986 | 500 | 209 | 23 |
20 | ![]() Sanji Diable Jambe Flambe | QCK | Fighter | 5 | 15 | 4 | 99 | 2,206 | 1,030 | 249 | 10 |
21 | ![]() Tony Tony Chopper | PSY | Fighter | 3 | 4 | 5 | 20 | 294 | 144 | 120 | 15 |
22 | ![]() Tony Tony Chopper Heavy Point | PSY | Fighter | 4 | 9 | 5 | 50 | 754 | 622 | 207 | 15 |
23 | ![]() Tony Tony Chopper Brain Point | INT | Fighter | 4 | 9 | 5 | 50 | 520 | 454 | 302 | 8 |
24 | ![]() Tony Tony Chopper Arm Point | STR | Fighter | 4 | 9 | 4 | 50 | 868 | 820 | 122 | 10 |
25 | ![]() Tony Tony Chopper Horn Point | QCK | Fighter | 4 | 9 | 6 | 50 | 958 | 856 | 95 | 15 |
26 | ![]() Tony Tony Chopper Guard Point | DEX | Fighter | 4 | 9 | 6 | 50 | 1,320 | 408 | 184 | 15 |
27 | ![]() Higuma | QCK | Slasher | 2 | 8 | 5 | 35 | 692 | 323 | 99 | - |
28 | ![]() Master of the Near Sea | STR | Fighter | 2 | 20 | 5 | 35 | 550 | 400 | 100 | - |
29 | ![]() Iron-Mace Alvida | STR | Striker | 3 | 10 | 5 | 50 | 1,412 | 755 | 61 | 15 |
30 | ![]() Iron-Mace Alvida Smooth-Smooth Fruit | STR | Striker | 4 | 15 | 6 | 99 | 1,668 | 999 | 369 | 9 |
31 | ![]() Coby | PSY | Fighter | 2 | 4 | 5 | 25 | 166 | 70 | 120 | - |
32 | ![]() Cabin Boy Coby | PSY | Fighter | 3 | 9 | 5 | 50 | 524 | 155 | 216 | 7 |
33 | ![]() Helmeppo | INT | Shooter | 2 | 4 | 5 | 25 | 308 | 242 | 39 | - |
34 | ![]() Cabin Boy Helmeppo | INT | Fighter | 3 | 8 | 5 | 50 | 770 | 485 | 130 | 20 |
35 | ![]() Axe-Hand Morgan | STR | Slasher | 2 | 9 | 5 | 50 | 1,554 | 747 | 35 | 9 |
36 | ![]() Mohji & Richie | PSY | Fighter | 2 | 9 | 6 | 50 | 1,072 | 559 | 55 | - |
37 | ![]() Cabaji the Acrobat | DEX | Slasher | 2 | 9 | 6 | 50 | 824 | 458 | 130 | - |
38 | ![]() Buggy | INT | Slasher | 3 | 8 | 5 | 35 | 818 | 446 | 85 | 7 |
39 | ![]() Buggy the Clown | INT | Slasher | 4 | 11 | 5 | 70 | 1,666 | 757 | 135 | 7 |
40 | ![]() Gaimon | PSY | Shooter | 2 | 3 | 6 | 50 | 1,303 | 85 | 121 | 8 |
41 | ![]() Siam | INT | Slasher | 2 | 9 | 6 | 50 | 724 | 499 | 133 | 10 |
42 | ![]() Butchie | STR | Slasher | 2 | 9 | 6 | 50 | 872 | 530 | 98 | 5 |
43 | ![]() One-Two Django | DEX | Slasher | 2 | 8 | 5 | 35 | 556 | 271 | 139 | 13 |
44 | ![]() Dancing Django | DEX | Slasher | 3 | 11 | 5 | 70 | 1,155 | 555 | 228 | 7 |
45 | ![]() Captain Kuro | QCK | Slasher | 3 | 10 | 7 | 70 | 1,102 | 640 | 151 | 8 |
46 | ![]() Kuro of a Hundred Plans | QCK | Slasher | 4 | 15 | 8 | 99 | 2,074 | 1,057 | 282 | 8 |
47 | ![]() Yosaku | STR | Slasher | 2 | 5 | 6 | 40 | 439 | 439 | 99 | 7 |
48 | ![]() Johnny | QCK | Slasher | 2 | 7 | 6 | 40 | 421 | 421 | 108 | 8 |
49 | ![]() Iron Fist Fullbody | STR | Fighter | 2 | 3 | 6 | 15 | 153 | 160 | 84 | 10 |
50 | ![]() Patty | STR | Slasher | 2 | 9 | 5 | 50 | 872 | 314 | 170 | 10 |
51 | ![]() Carne | QCK | Slasher | 3 | 9 | 5 | 50 | 650 | 428 | 169 | - |
52 | ![]() Chef Zeff | DEX | Fighter | 3 | 10 | 5 | 50 | 908 | 698 | 164 | 7 |
53 | ![]() Gin | QCK | Shooter | 2 | 8 | 5 | 35 | 618 | 363 | 98 | 9 |
54 | ![]() Gin the Man-Demon | QCK | Striker | 3 | 11 | 6 | 70 | 1,152 | 792 | 209 | 9 |
55 | ![]() Pearl | STR | Striker | 2 | 8 | 5 | 35 | 956 | 296 | 64 | 7 |
56 | ![]() Fire Pearl | STR | Striker | 3 | 11 | 4 | 70 | 1,904 | 656 | 129 | 7 |
57 | ![]() Don Krieg | INT | Shooter | 3 | 10 | 6 | 50 | 1,454 | 632 | 95 | 15 |
58 | ![]() Don Krieg Poison Gas Bomb MH5 | INT | Shooter | 4 | 15 | 4 | 99 | 2,734 | 1,057 | 172 | 12 |
59 | ![]() Nezumi | INT | Shooter | 2 | 6 | 6 | 30 | 150 | 130 | 204 | 7 |
60 | ![]() Momoo | STR | Fighter | 3 | 18 | 4 | 50 | 1,000 | 500 | 150 | 7 |
61 | ![]() Choo | INT | Shooter | 3 | 9 | 5 | 50 | 768 | 492 | 256 | 8 |
62 | ![]() Kuroobi | STR | Fighter | 3 | 9 | 4 | 50 | 1,200 | 759 | 76 | - |
63 | ![]() Hatchan | DEX | Slasher | 3 | 8 | 8 | 35 | 588 | 387 | 143 | 10 |
64 | ![]() Six-Sword Hachi | DEX | Slasher | 4 | 11 | 8 | 70 | 986 | 638 | 288 | 10 |
65 | ![]() Arlong | STR | Slasher | 3 | 10 | 5 | 50 | 936 | 930 | 82 | 15 |
66 | ![]() Enraged Arlong Shark On Tooth | STR | Slasher | 4 | 15 | 4 | 99 | 1,974 | 1,491 | 154 | 15 |
67 | ![]() Tashigi | QCK | Slasher | 3 | 9 | 5 | 50 | 690 | 483 | 272 | 18 |
68 | ![]() Tashigi Navy HQ Ensign | QCK | Slasher | 4 | 15 | 5 | 99 | 1,434 | 921 | 434 | 18 |
69 | ![]() Smoker | DEX | Striker | 3 | 9 | 5 | 50 | 944 | 575 | 199 | 15 |
70 | ![]() Smoker the White Hunter | DEX | Striker | 4 | 15 | 5 | 99 | 1,736 | 1,070 | 334 | 15 |
71 | ![]() Miss Wednesday | PSY | Slasher | 3 | 9 | 5 | 35 | 190 | 127 | 216 | 17 |
72 | ![]() Nefertari Vivi | PSY | Slasher | 4 | 13 | 5 | 70 | 682 | 454 | 350 | 12 |
73 | ![]() Princess Vivi | PSY | Slasher | 5 | 20 | 6 | 99 | 908 | 747 | 477 | 6 |
74 | ![]() Portgas D. Ace | QCK | Fighter | 4 | 13 | 6 | 70 | 1,802 | 545 | 199 | 18 |
75 | ![]() Portgas D. Ace Flame Mirror | QCK | Fighter | 5 | 20 | 6 | 99 | 2,886 | 1,020 | 279 | 20 |
76 | ![]() Shanks | PSY | Slasher | 4 | 13 | 5 | 70 | 1,010 | 725 | 271 | 18 |
77 | ![]() Red-Haired Shanks | PSY | Slahser | 5 | 20 | 4 | 99 | 2,118 | 990 | 417 | 20 |
78-82 | ![]() Robber Penguins | ALL | Evolver | 1 | 1 | 5 | 1 | 20 | 10 | 20 | - |
83 | ![]() Rainbow Robber Penguin | INT | Evolver | 3 | 1 | 5 | 1 | 20 | 20 | 50 | - |
84-88 | ![]() Pirate Penguins | ALL | Evolver | 2 | 3 | 6 | 1 | 30 | 20 | 180 | - |
89-93 | ![]() Hermit Crabs | ALL | Evolver | 1 | 1 | 5 | 1 | 50 | 180 | 0 | - |
94 | ![]() Rainbow Hermit Crab | INT | Evolver | 2 | 3 | 5 | 1 | 50 | 150 | 0 | - |
95-99 | ![]() Armored Crabs | ALL | Evolver | 2 | 2 | 5 | 1 | 50 | 300 | 0 | - |
100-104 | ![]() Striped Dragons | ALL | Evolver | 3 | 12 | 4 | 1 | 500 | 500 | 50 | - |
105-109 | ![]() Treasure Turtles | ALL | PowerUp | 3 | 1 | 6 | 1 | 100 | 10 | 10 | - |
110-114 | ![]() Daimyo Turtles | ALL | PowerUp | 4 | 2 | 5 | 1 | 500 | 20 | 20 | - |
115 | ![]() Sea Pony | PSY | Evolver | 1 | 2 | 5 | 1 | 20 | 20 | 20 | - |
116 | ![]() Sea Colt | PSY | Evolver | 2 | 4 | 5 | 1 | 50 | 50 | 50 | - |
117 | ![]() Sea Horse | PSY | Evolver | 3 | 6 | 4 | 1 | 100 | 100 | 100 | - |
118 | ![]() Sea Stallion | PSY | Evolver | 4 | 8 | 4 | 1 | 150 | 150 | 150 | - |
162 | ![]() Cannoneer Skilled | INT | Shooter | 2 | 12 | 5 | 50 | 1,305 | 550 | 30 | - |
170 | ![]() Fighter Group Leader | STR | Fighter | 3 | 7 | 6 | 40 | 982 | 457 | 104 | |
171 | ![]() Slasher Group Leader | DEX | Slasher | 3 | 7 | 5 | 45 | 922 | 397 | 184 | |
172 | ![]() Striker Group Leader | QCK | Striker | 3 | 7 | 5 | 35 | 828 | 291 | 135 | |
173 | ![]() Shooter Group Leader | PSY | Shooter | 3 | 7 | 5 | 40 | 508 | 253 | 251 | |
174 | ![]() Assassin Master | INT | Shooter | 3 | 7 | 5 | 50 | 1,532 | 557 | 79 | |
175 | ![]() Karate Fishman Arlong crewmember | STR | Fighter | 2 | 7 | 6 | 30 | 547 | 258 | 116 | |
176 | ![]() Sword Fishman Arlong crewmember | DEX | Slasher | 2 | 7 | 5 | 30 | 585 | 245 | 114 | |
177 | ![]() Spear Fishman Arlong crewmember | QCK | Striker | 2 | 7 | 5 | 30 | 553 | 246 | 119 | |
178 | ![]() Pistol Fishman Arlong crewmember | PSY | Shooter | 2 | 7 | 5 | 30 | 523 | 216 | 134 | |
184 | ![]() Knuckle Seaman Navy | STR | Fighter | 2 | 5 | 5 | 25 | 523 | 289 | 43 | |
185 | ![]() Saber Seaman Navy | DEX | Slasher | 2 | 6 | 5 | 35 | 512 | 322 | 84 | 8 |
186 | ![]() Halberd Seaman Navy | QCK | Striker | 2 | 5 | 5 | 25 | 407 | 290 | 62 | |
187 | ![]() Pistol Seaman Navy | PSY | Shooter | 2 | 6 | 5 | 25 | 139 | 100 | 170 | |
188 | ![]() Cannoneer Seaman Navy | INT | Shooter | 2 | 10 | 5 | 40 | 620 | 660 | 2 | |
189-193 | ![]() Elder Turtles | ALL | PowerUp | 5 | 4 | 4 | 1 | 1,000 | 30 | 30 | - |
194 | ![]() Knuckle Ensign Navy HQ | STR | Fighter | 3 | 9 | 6 | 50 | 898 | 490 | 107 | |
195 | ![]() Saber Ensign Navy HQ | DEX | Slasher | 3 | 9 | 6 | 50 | 800 | 467 | 131 | |
196 | ![]() Halberd Ensign Navy HQ | QCK | Striker | 3 | 9 | 6 | 50 | 916 | 422 | 120 | |
197 | ![]() Pistol Ensign Navy HQ | PSY | Shooter | 3 | 9 | 6 | 50 | 275 | 191 | 320 | |
198 | ![]() Bazooka Ensign Navy HQ | INT | Shooter | 3 | 12 | 5 | 70 | 1,300 | 850 | 3 | |
199 | ![]() Mr. 5 Nez-Palm Cannon | STR | Fighter | 3 | 11 | 5 | 35 | 752 | 602 | 124 | 14 |
200 | ![]() Mr. 5 Breeze Breath Bomb | STR | Shooter | 4 | 15 | 5 | 70 | 1,120 | 943 | 180 | 14 |
201 | ![]() Miss Valentine | QCK | Fighter | 3 | 11 | 5 | 35 | 860 | 488 | 144 | 6 |
202 | ![]() Miss Valentine 10,000 Kilo Guillotine | QCK | Fighter | 4 | 15 | 5 | 70 | 1,324 | 787 | 198 | 6 |
203 | ![]() Mr. 3 | INT | Slasher | 3 | 11 | 4 | 35 | 926 | 515 | 120 | - |
204 | ![]() Mr. 3 Extra Special Candelabra | INT | Slasher | 4 | 15 | 4 | 70 | 1,394 | 818 | 176 | 9 |
205 | ![]() Miss Goldenweek | DEX | Striker | 3 | 11 | 5 | 35 | 301 | 301 | 305 | - |
206 | ![]() Miss Goldenweek Colors Trap: Calming Green | DEX | Striker | 4 | 15 | 5 | 70 | 412 | 390 | 530 | 10 |
207 | ![]() Mr. 2 Bon Clay | PSY | Fighter | 3 | 11 | 5 | 35 | 690 | 403 | 201 | - |
208 | ![]() Mr. 2 Bon Clay Bombardier Arabesque | PSY | Fighter | 4 | 15 | 4 | 70 | 935 | 709 | 302 | 7 |
209 | ![]() Miss All Sunday Baroque Works VP | INT | Fighter | 4 | 15 | 6 | 50 | 772 | 478 | 252 | 17 |
210 | ![]() Nico Robin | INT | Fighter | 5 | 20 | 6 | 99 | 1,865 | 1,055 | 338 | 12 |
211 | ![]() Mr. 9 | QCK | Striker | 2 | 10 | 5 | 35 | 490 | 313 | 136 | |
212 | ![]() Mr. 9 Hot Blooded Bat | QCK | Striker | 3 | 13 | 5 | 70 | 1,011 | 590 | 240 | |
213 | ![]() Laboon | STR | Fighter | 3 | 18 | 5 | 50 | 1,100 | 500 | 200 | 15 |
214 | ![]() Laboon (Luffy’s drawing) | STR | Fighter | 4 | 22 | 5 | 99 | 2,500 | 850 | 250 | 15 |
215 | ![]() Neptunian Squid | DEX | Striker | 3 | 18 | 8 | 50 | 900 | 480 | 180 | |
216 | ![]() Monkey D. Luffy Gum-Gum Balloon | STR | Fighter | 4 | 15 | 6 | 50 | 1,492 | 655 | 63 | 15 |
217 | ![]() Monkey D. Luffy Gear Third | STR | Fighter | 5 | 22 | 4 | 99 | 2,960 | 1,303 | 105 | 20 |
218 | ![]() Roronoa Zoro Streaming Wolf Swords | DEX | Slasher | 4 | 15 | 5 | 50 | 1,902 | 852 | 19 | 8 |
219 | ![]() Roronoa Zoro Lion’s Song | DEX | Slasher | 5 | 22 | 6 | 99 | 3,558 | 1,038 | 32 | 18 |
220 | ![]() Nami Fine Tempo | INT | Striker | 4 | 15 | 5 | 50 | 1,062 | 421 | 102 | 13 |
221 | ![]() Nami Happiness Punch | INT | Striker | 5 | 22 | 4 | 99 | 1,990 | 949 | 168 | 7 |
222 | ![]() Usopp Usopp Hammer | PSY | Striker | 3 | 12 | 5 | 35 | 778 | 388 | 191 | 8 |
223 | ![]() Usopp Impact | PSY | Shooter | 4 | 18 | 6 | 70 | 1,185 | 669 | 265 | 12 |
224 | ![]() Mr. Prince Mutton Shot | QCK | Fighter | 3 | 12 | 4 | 35 | 1,144 | 457 | 107 | 15 |
225 | ![]() Mr. Prince Veau Shot | QCK | Fighter | 4 | 18 | 5 | 70 | 1,600 | 792 | 161 | 11 |
226 | ![]() Dracule Mihawk | DEX | Slasher | 4 | 30 | 4 | 70 | 1,998 | 814 | 7 | 17 |
227 | ![]() Hawk Eyes Mihawk | DEX | Slasher | 5 | 50 | 4 | 99 | 3,760 | 1,285 | 15 | 17 |
228 | ![]() Escapee Morgan | STR | Slasher | 3 | 17 | 5 | 70 | 1,600 | 1,000 | 35 | 9 |
229 | ![]() Double Crosser Django | PSY | Slasher | 3 | 11 | 5 | 70 | 930 | 665 | 230 | 7 |
230 | ![]() Double Ironfist Fullbody | STR | Fighter | 3 | 11 | 6 | 70 | 890 | 809 | 187 | 5 |
231 | ![]() Hina | QCK | Fighter | 3 | 12 | 5 | 50 | 1,176 | 495 | 187 | 14 |
232 | ![]() Black Cage Hina | QCK | Fighter | 4 | 18 | 4 | 99 | 2,270 | 905 | 300 | 14 |
233 | ![]() Mr. 8 | PSY | Shooter | 2 | 10 | 5 | 35 | 530 | 248 | 151 | 8 |
234 | ![]() Mr. 8 Igarappapa | PSY | Shooter | 3 | 13 | 5 | 70 | 1,286 | 433 | 230 | 8 |
235 | ![]() Miss Monday | STR | Fighter | 2 | 10 | 4 | 35 | 350 | 500 | 97 | 11 |
236 | ![]() Miss Monday Superhuman Brass Knuckles | STR | Fighter | 3 | 13 | 4 | 70 | 506 | 1,005 | 186 | 11 |
237 | ![]() Knuckle Millions Baroque Works | STR | Fighter | 2 | 5 | 6 | 25 | 532 | 352 | 50 | 7 |
238 | ![]() Saber Millions Baroque Works | DEX | Slasher | 2 | 5 | 6 | 25 | 486 | 294 | 77 | 7 |
239 | ![]() Polearm Millions Baroque Works | QCK | Slasher | 2 | 5 | 6 | 25 | 620 | 268 | 60 | 7 |
240 | ![]() Pistol Millions Baroque Works | PSY | Shooter | 2 | 5 | 6 | 25 | 476 | 224 | 102 | 7 |
241 | ![]() Bazooka Millions Baroque Works | INT | Shooter | 2 | 5 | 4 | 25 | 640 | 388 | 20 | 7 |
242 | ![]() Knuckle Billions Baroque Works | STR | Fighter | 3 | 9 | 5 | 50 | 850 | 550 | 85 | 7 |
243 | ![]() Saber Billions Baroque Works | DEX | Slasher | 3 | 9 | 5 | 50 | 798 | 508 | 120 | 7 |
244 | ![]() Halberd Billions Baroque Works | QCK | Striker | 3 | 9 | 5 | 50 | 996 | 477 | 95 | 7 |
245 | ![]() Pistol Billions Baroque Works | PSY | Shooter | 3 | 9 | 5 | 50 | 698 | 400 | 172 | 7 |
246 | ![]() Bazooka Billions Baroque Works | INT | Shooter | 3 | 9 | 4 | 50 | 1,020 | 655 | 32 | 7 |
248 | ![]() Tony Tony Chopper Pre-Rampage | STR | Fighter | 4 | 30 | 6 | 70 | 1,808 | 851 | 0 | 15 |
249 | ![]() Tony Tony Chopper Post-Rampage | STR | Fighter | 5 | 50 | 4 | 99 | 3,660 | 1,500 | -900 | 15 |
250 | ![]() Marco | PSY | Fighter | 4 | 18 | 6 | 50 | 1,030 | 676 | 220 | 20 |
251 | ![]() Marco the Phoenix | PSY | Fighter | 5 | 28 | 4 | 99 | 2,258 | 1,100 | 390 | 20 |
252 | ![]() Jozu | QCK | Fighter | 4 | 18 | 4 | 50 | 1,820 | 592 | 98 | 8 |
253 | ![]() Diamond Jozu | QCK | FIghter | 5 | 28 | 4 | 99 | 3,300 | 987 | 231 | 8 |
254 | ![]() VIsta | INT | Slasher | 4 | 18 | 5 | 50 | 1,388 | 806 | 100 | 10 |
255 | ![]() Flower Sword Vista | INT | Slasher | 5 | 28 | 5 | 99 | 2,840 | 1,325 | 185 | 10 |
256 | ![]() Izo | DEX | Shooter | 4 | 18 | 4 | 50 | 1,300 | 634 | 172 | 10 |
257 | ![]() Flintlock Pistols Izo | DEX | Shooter | 5 | 18 | 5 | 99 | 2,550 | 1,068 | 319 | 10 |
258 | ![]() Blamenco | STR | Striker | 4 | 18 | 4 | 50 | 1,150 | 775 | 150 | 10 |
259 | ![]() Blamenco the Mallet | STR | Striker | 5 | 28 | 4 | 99 | 2,488 | 1,252 | 268 | 10 |
260 | ![]() Edward Newgate | STR | Striker | 4 | 40 | 4 | 70 | 3,220 | 1,060 | 156 | 17 |
261 | ![]() Whitebeard | STR | Striker | 6 | 55 | 4 | 99 | 3,900 | 1,360 | 235 | 17 |
262 | ![]() Training Coby | PSY | Striker | 3 | 12 | 5 | 50 | 780 | 514 | 218 | - |
263 | ![]() Petty Officer Coby | PSY | Fighter | 4 | 18 | 6 | 99 | 1,926 | 984 | 340 | 10 |
264 | ![]() Training Helmeppo | INT | Striker | 3 | 12 | 5 | 50 | 890 | 605 | 185 | - |
265 | ![]() Sergeant Helmeppo | INT | Slasher | 3 | 18 | 5 | 99 | 1,998 | 1,060 | 260 | 11 |
266 | ![]() Rainbow Pirate Penguin | INT | Evolver | 4 | 6 | 6 | 1 | 200 | 100 | 300 | - |
267 | ![]() Rainbow Striped Dragon | INT | Evolver | 4 | 20 | 4 | 1 | 1,500 | 800 | 100 | 10 |
268 | ![]() White Chase Smoker | DEX | Striker | 5 | 20 | 5 | 99 | 2,215 | 1,282 | 338 | 15 |
269 | ![]() Armed Fighter Unit Red Pirates | STR | Fighter | 3 | 12 | 5 | 60 | 1,055 | 781 | 33 | |
270 | ![]() Armed Fighter Unit Blue Pirates | QCK | Fighter | 3 | 12 | 5 | 60 | 1,106 | 750 | 36 | |
271 | ![]() Armed Fighter Unit Green Pirates | DEX | Fighter | 3 | 12 | 5 | 60 | 1,082 | 770 | 34 | |
272 | ![]() Armed Fighter Unit Yellow Pirates | PSY | Fighter | 3 | 12 | 5 | 60 | 1,030 | 725 | 58 | |
273 | ![]() Armed Fighter Unit Black Pirates | INT | Fighter | 3 | 12 | 5 | 60 | 1,044 | 800 | 30 | |
274 | ![]() Armed Slasher Unit Red Pirates | STR | Slasher | 3 | 12 | 5 | 60 | 990 | 658 | 99 | |
275 | ![]() Armed Slasher Unit Blue Pirates | QCK | Slasher | 3 | 12 | 5 | 60 | 1,068 | 592 | 119 | |
276 | ![]() Armed Slasher Unit Green Pirates | DEX | Slasher | 3 | 12 | 5 | 60 | 1,017 | 616 | 122 | |
277 | ![]() Armed Slasher Unit Yellow Pirates | PSY | Slasher | 3 | 12 | 5 | 60 | 944 | 572 | 149 | |
278 | ![]() Armed Slasher Unit Black Pirates | INT | Slasher | 3 | 12 | 5 | 60 | 983 | 660 | 109 | |
279 | ![]() Armed Striker Unit Red Pirates | STR | Striker | 3 | 12 | 5 | 60 | 946 | 640 | 142 | |
280 | ![]() Armed Striker Unit Blue Pirates | QCK | Striker | 3 | 12 | 5 | 60 | 976 | 618 | 146 | |
281 | ![]() Armed Striker Unit Green Pirates | DEX | Striker | 3 | 12 | 5 | 60 | 858 | 636 | 158 | |
282 | ![]() Armed Striker Unit Yellow Pirates | PSY | Striker | 3 | 12 | 5 | 60 | 878 | 578 | 176 | |
283 | ![]() Armed Striker Unit Black Pirates | INT | Striker | 3 | 12 | 5 | 60 | 930 | 684 | 130 | |
284 | ![]() Armed Shooter Unit Red Pirates | STR | Shooter | 3 | 12 | 5 | 60 | 481 | 355 | 301 | |
285 | ![]() Armed Shooter Unit Blue Pirates | QCK | Shooter | 3 | 12 | 5 | 60 | 530 | 302 | 312 | |
286 | ![]() Armed Shooter Unit Green Pirates | DEX | Shooter | 3 | 12 | 5 | 60 | 502 | 312 | 314 | |
287 | ![]() Armed Shooter Unit Yellow Pirates | PSY | Shooter | 3 | 12 | 5 | 60 | 427 | 284 | 348 | |
288 | ![]() Armed Shooter Unit Black Pirates | INT | Shooter | 3 | 12 | 5 | 60 | 500 | 400 | 297 | |
289 | ![]() Skilled Gunner | INT | Shooter | 3 | 15 | 5 | 70 | 1,550 | 850 | 40 | |
290 | ![]() Mr. 13 & Ms. Friday The Unluckies | INT | Shooter | 3 | 13 | 7 | 50 | 596 | 893 | 130 | |
291 | ![]() Dorry | PSY | Slasher | 4 | 25 | 4 | 70 | 1,662 | 783 | 153 | |
292 | ![]() Broggy | INT | Slasher | 4 | 25 | 4 | 70 | 1,634 | 875 | 117 | |
293 | ![]() Triceratops | QCK | Fighter | 2 | 25 | 4 | 50 | 965 | 700 | 50 | |
294 | ![]() Rex | STR | Fighter | 2 | 25 | 4 | 50 | 520 | 900 | 50 | |
295 | ![]() Brontosaurus | DEX | Fighter | 2 | 25 | 4 | 50 | 755 | 755 | 50 | |
296 | ![]() Tsuru | INT | Shooter | 3 | 12 | 4 | 50 | 880 | 400 | 266 | 12 |
297 | ![]() Great Advisor Tsuru | INT | Shooter | 4 | 18 | 6 | 99 | 1,151 | 1,210 | 366 | 12 |
298 | ![]() Momonga | PSY | Slasher | 3 | 11 | 5 | 70 | 632 | 815 | 255 | 18 |
299 | ![]() Onigumo | DEX | Slasher | 3 | 11 | 8 | 70 | 944 | 920 | 131 | 16 |
300-304 | ![]() Plated Lobsters | ALL | Evolver | 3 | 7 | 4 | 1 | 50 | 550 | 0 | - |
305 | ![]() Monkey D. Garp | PSY | Fighter | 4 | 30 | 4 | 70 | 1,442 | 722 | 131 | 13 |
306 | ![]() Garp the Fist | PSY | Fighter | 5 | 50 | 4 | 99 | 2,852 | 1,220 | 225 | 13 |
307 | ![]() Trafalgar Law | DEX | Slasher | 4 | 18 | 4 | 70 | 876 | 702 | 238 | 10 |
308 | ![]() Trafalgar Law ROOM | DEX | Slasher | 5 | 28 | 4 | 99 | 2,052 | 1,300 | 370 | 10 |
309 | ![]() Basil Hawkins | INT | Striker | 4 | 18 | 4 | 70 | 1,165 | 750 | 127 | 15 |
310 | ![]() Basil Hawkins the Magician | INT | Striker | 5 | 28 | 6 | 99 | 2,480 | 1,295 | 255 | 15 |
311 | ![]() Killer | QCK | Striker | 4 | 18 | 6 | 70 | 1,228 | 895 | -50 | 25 |
312 | ![]() Massacre Soldier Killer | QCK | Striker | 5 | 28 | 4 | 99 | 2,570 | 1,449 | -200 | 25 |
313 | ![]() Urouge | PSY | Striker | 4 | 18 | 4 | 70 | 1,290 | 798 | 108 | 18 |
314 | ![]() Mad Monk Urouge | PSY | Striker | 5 | 28 | 5 | 99 | 2,071 | 1,343 | 200 | 18 |
315 | ![]() Bepo | STR | Fighter | 4 | 18 | 4 | 70 | 820 | 690 | 246 | 10 |
316 | ![]() Bepo the Martial Artist | STR | Fighter | 5 | 28 | 6 | 99 | 1,880 | 1,200 | 405 | 10 |
317 | ![]() Kalifa | DEX | Fighter | 3 | 12 | 5 | 50 | 850 | 540 | 227 | |
