Jump to:
Straw Hat Pirates
Story related up to Syrup Village
Baratie & Arlong Park
Loguetown & Marine Soldiers
Baroque Agents
Baroque Millions
Straw Hats (Version 2)
Whitebeard Pirates
Supernovas
Warlords
Evolutions | Materials | |
---|---|---|
1 | 2 | |
![]() Boa Hancock | ![]() Boa Hancock Warlord of the Sea | ![]() ![]() ![]() ![]() ![]() |
![]() Gecko Moria | ![]() Gecko Moria Warlord of the Sea | ![]() ![]() ![]() ![]() ![]() |
![]() Bartholomew Kuma | ![]() Bartholomew Kuma Warlord of the Sea | ![]() ![]() ![]() ![]() ![]() |
![]() Jimbe | ![]() Jimbe Warlord of the Sea | ![]() ![]() ![]() ![]() ![]() |
Special Island Characters
Evolutions | Materials | |
---|---|---|
![]() Hina | ![]() Black Cage Hina | ![]() ![]() ![]() ![]() ![]() |
![]() Tony Tony Chopper Pre-Rampage | ![]() Tony Tony Chopper Post-Rampage | ![]() ![]() ![]() ![]() ![]() |
![]() Dracule Mihawk | ![]() Hawk Eyes Mihawk | ![]() ![]() ![]() ![]() ![]() |
![]() Training Coby | ![]() Petty Officer Coby | ![]() ![]() ![]() ![]() ![]() |
![]() Training Helmeppo | ![]() Sergeant Helmeppo | ![]() ![]() ![]() ![]() ![]() |
![]() Monkey D. Garp | ![]() Garp the Fist | ![]() ![]() ![]() ![]() ![]() |
![]() Tsuru | ![]() Great Advisor Tsuru | ![]() ![]() ![]() ![]() ![]() |
![]() Kalifa | ![]() Beautiful Secretary Kalifa | ![]() ![]() ![]() ![]() ![]() |
![]() Paulie | ![]() Paulie Dock One Foreman | ![]() ![]() ![]() ![]() ![]() |
![]() Rob Lucci | ![]() Rob Lucci Dock One Sawyer | ![]() ![]() ![]() ![]() ![]() |
![]() Kaku | ![]() Kaku Dock One Carpentry Specialist | ![]() ![]() ![]() ![]() ![]() |
![]() Franky | ![]() Dismantler Franky | ![]() ![]() ![]() ![]() ![]() |
![]() Kraken Surume | ![]() Kraken Mnoster of the North | ![]() ![]() ![]() ![]() ![]() |
![]() Hogback | ![]() Doctor Hogback | ![]() ![]() ![]() ![]() ![]() |
![]() Cindry | ![]() Victoria Cindry | ![]() ![]() ![]() ![]() |
![]() Perona | ![]() Ghost Princess Perona | ![]() ![]() ![]() ![]() ![]() |
![]() Absalom | ![]() Absalom of the Graveyard | ![]() ![]() ![]() ![]() ![]() |
![]() Brook | ![]() Humming Swordsman Brook | ![]() ![]() ![]() ![]() ![]() |
Drum Island Characters
Evolutions | Materials | |
---|---|---|
![]() Wapol | ![]() Wapol House | ![]() ![]() ![]() ![]() ![]() |
![]() Dalton | ![]() Dalton Bison | ![]() ![]() ![]() ![]() |
![]() Chess ![]() Kurmarimo | ![]() Chessmarimo | ![]() ![]() ![]() ![]() |
![]() Lapin | ![]() Lapin Adult | ![]() ![]() ![]() |
Alabasta Characters
Evolutions | Materials | |
---|---|---|
1 | 2 | |
![]() Kung Fu Dugong | ![]() Kung Fu Dugong Faithful Apprentice | ![]() ![]() ![]() |
![]() Giant Fighter Yellow Pirates | ![]() Giant Imperial Fighter Yellow Pirates | ![]() ![]() ![]() |
![]() Giant Striker Black Pirates | ![]() Giant Imperial Striker Black Pirates | ![]() ![]() ![]() |
![]() Giant Warrior Green Pirates | ![]() Giant Imperial Warrior Green Pirates | ![]() ![]() ![]() |
![]() Giant Shooter Blue Pirates | ![]() Giant Imperial Shooter Blue Pirates | ![]() ![]() ![]() |
![]() Giant Slasher Red Pirates | ![]() Giant Imperial Slasher Red Pirates | ![]() ![]() ![]() |
![]() Pell | ![]() Pell The guardian falcon of Alabasta | ![]() ![]() ![]() ![]() |
![]() Chaka | ![]() Chaka The guardian jackal of Alabasta | ![]() ![]() ![]() ![]() |
![]() Koza | ![]() Koza Rebel Leader | ![]() ![]() ![]() ![]() |
Extra Characters / Others
Evolutions | Materials | |
---|---|---|
![]() Laboon | ![]() Laboon (Luffy’s drawing) | ![]() ![]() ![]() ![]() |
![]() Shanks | ![]() Red-Haired Shanks | ![]() ![]() ![]() ![]() ![]() |
![]() Silvers Rayleigh | ![]() Dark King Rayleigh | ![]() ![]() ![]() ![]() ![]() |
![]() Portgas D. Ace Mt. Corvo’s Brothers 3 | ![]() Portgas D. Ace Mt. Corvo’s Brothers 3, Cup of Sworn Brotherhood | ![]() ![]() ![]() ![]() ![]() |
![]() Sabo Mt. Corvo’s Brothers 3 | ![]() Sabo Mt. Corvo’s Brothers 3, Cup of Sworn Brotherhood | ![]() ![]() ![]() ![]() ![]() |
![]() Monkey D. Luffy Mt. Corvo’s Brothers 3 | ![]() Monkey D. Luffy Mt. Corvo’s Brothers 3, Cup of Sworn Brotherhood | ![]() ![]() ![]() ![]() ![]() |
![]() Sengoku | ![]() Sengoku the Buddha | ![]() ![]() ![]() ![]() ![]() |
![]() Bellamy | ![]() Bellamy the Hyena | ![]() ![]() ![]() ![]() |
![]() Tony Tony Chopper Voyage Log: Straw Hat Pirates | ![]() Tony Tony Chopper Voyage Dream: Great Doctor | ![]() ![]() ![]() ![]() ![]() |
![]() Sanji Voyage Log: Straw Hat Pirates | ![]() Sanji Voyage Dream: All Blue | ![]() ![]() ![]() ![]() ![]() |
![]() Nico Robin Voyage Log: Straw Hat Pirates | ![]() Nico Robin Voyage Dream: 100-Year Void | ![]() ![]() ![]() ![]() ![]() |
![]() Emporio Ivankov | ![]() Emporio Ivankov Queen of Kamabakka Queendom (Retired) | ![]() ![]() ![]() ![]() ![]() |
![]() Nico Robin Cherry Blossoms Falling | ![]() Nico Robin Cherry Blossoms in Full Bloom | ![]() ![]() ![]() ![]() ![]() |
![]() Brook Cherry Blossom Hair | ![]() Brook Cherry Blossom Melody | ![]() ![]() ![]() ![]() ![]() |
![]() Nami Blossom Cloud | ![]() Nami Blossom Climate | ![]() ![]() ![]() ![]() ![]() |