For the best drop rates and dragons use the daily extra isle that appear.
Monday | Tuesday | Wednesday | Thursday | Friday |
Nonthing | 


 |  
 
 
 
 
  | 




 |  
 
 
 
 
 |
To get evolution materials from the story mode islands use the charts below.
Sea Horses
| 
Sea Pony | 
Sea Colt | 
Sea Horse | 
Sea Stallion |
Fushia Village | 2 | | | |
Alvida's Hideout | 2 | | | |
Shells Town | | 6,9 | | |
Orange Town | | 7,8,9 | 7,8,9 | |
Syrup Village | 1 | 4,7,9,10 | 7,9,10 | |
Baratie | | 2,8,13,14 | 2,9,11,12,15 | |
Arlong Park | | 8,13 | 8,11,14 | |
Loguetown | | | | |
Twin Cape | | | 10 | |
Whiskey Peak | | | 11 | 5% any chapter |
Little Garden | | 1 | 1 | |
Drum Island | | 2 | 1,14 | |
Nanohana > Rainbase | | | | |
Alubarna | 13 | 9,13 | 9,13,14 | |
Jaya | 1 | 1,15 | 15 | |
Skypiea | | 1 | 1 | |
Robber Penguins
| 
Red Robber
Penguin | 
Blue Robber
Penguin | 
Green Robber
Penguin | 
Yellow Robber
Penguin | 
Black Robber
Penguin | 
Rainbow Robber
Penguin |
Fushia Village | 3 | 3 | 3 | | | |
Alvida's Hideout | 2 | 2 | 2 | | | |
Shells Town | 2,7 | 2,7 | 2,7,8 | 1,3 | 1,3 | |
Orange Town | 2,5 | 4,5 | 3,5 | 5,12 | 5,12 | |
Syrup Village | 1 | 1 | 1 | 1 | 1 | |
Baratie | | | | | | |
Arlong Park | 6 | 6 | 6 | 10 | 10 | |
Loguetown | | | | | | |
Twin Cape | | | | | | 5% any chapter |
Whiskey Peak | | | | | | |
Little Garden | | | | | | 5% any chapter |
Drum Island | 3 | 3 | 3 | 3 | 3 | |
Nanohana > Rainbase | | | | | | |
Alubarna | 1 | 2 | 3 | 4 | 5 | |
Jaya | 13 | 13 | 13 | 13 | 13 | |
Skypiea | | | | | | |
Pirate Penguins
| 
Red
Pirate
Penguin | 
Blue
Pirate
Penguin | 
Green
Pirate
Penguin | 
Yellow
Pirate
Penguin | 
Black
Pirate
Penguin | 
Rainbow
Pirate
Penguin |
Fushia Village | | | | | | |
Alvida's Hideout | | | | | | |
Shells Town | | | | | | |
Orange Town | | | | | | |
Syrup Village | | | | | | |
Baratie | | | | | | |
Arlong Park | | | | | | |
Loguetown | 1 | 2 | 3 | 4 | 5 | |
Twin Cape | 6,10 | 7,10 | 8,10 | 9,10 | 9,10 | |
Whiskey Peak | 3 | 4 | 7,10 | 6 | 9 | |
Little Garden | 3 | 2 | 4 | 7 | 6 | |
Drum Island | 2 | 4 | 5 | 9,7 | 10 | |
Nanohana > Rainbase | 5 | 7 | 6 | 8 | 8 | |
Alubarna | | | | | | |
Jaya | 7 | 7 | 7 | 12 | 12 | |
Skypiea | | | | | | |
Hermit Crabs
| 
Red
Hermit
Crab | 
Blue
Hermit
Crab | 
Green
Hermit
Crab | 
Yellow
Hermit
Crab | 
Black
Hermit
Crab | 
Rainbow
Hermit
Crab |
Fushia Village | | | | | | |
Alvida's Hideout | | | | | | |
Shells Town | 9 | 9 | 9 | | | |
Orange Town | 6,13 | 6,13 | 6,13 | 10,11 | 10,11 | |
Syrup Village | 1,6 | 1,6 | 1,6 | 3,5 | 3,5 | |
Baratie | 15 | 15 | 15 | 6,14 | 6,14 | |
Arlong Park | 1 | 2 | 3 | 4,12 | 4,12 | |
Loguetown | | | | | | |
Twin Cape | | | | | | |
Whiskey Peak | | | | | | |
Little Garden | 3 | 2 | 4 | 7 | 6 | |
Drum Island | | | | | | 5% any chapter |
Nanohana > Rainbase | | | | | | |
Alubarna | 1 | 2 | 3 | 4 | 5 | |
Jaya | 3 | 4 | 2 | 6 | 5 | |
Skypiea | 5,12 | 5,12 | 5,12 | 2,6 | 2,6 | 1-5, 11
(5%) |
Armored Crabs
| 
Red
Armored
Crab | 
Blue
Armored
Crab | 
Green
Armored
Crab | 
Yellow
Armored
Crab | 
Black
Armored
Crab |
Fushia Village | | | | | |
Alvida's Hideout | | | | | |
Shells Town | | | | | |
Orange Town | | | | | |
Syrup Village | 1,12 | 1,12 | 1,12 | | |
Baratie | 9 | 11 | 12 | | |
Arlong Park | | | | 5,7 | 5,7 |
Loguetown | 8 | 10 | 9 | 11 | 11 |
Twin Cape | 1 | 2 | 3 | 5 | 4 |
Whiskey Peak | 12,14 | 12,13 | 12,14 | 11 | 7 |
Little Garden | | | | | |
Drum Island | | | | | |
Nanohana > Rainbase | 13 | 13 | 13 | 14 | 14 |
Alubarna | | | | | |
Jaya | 3 | 4 | 2 | 6 | 5 |
Skypiea | 5,14 | 5,14 | 5,14 | 2,6 | 2,6 |
Plated Lobsters
| 
Red
Plated
Lobster | 
Blue
Plated
Lobster | 
Green
Plated
Lobster | 
Yellow
Plated
Lobster | 
Black
Plated
Lobster |
Fushia Village | | | | | |
Alvida's Hideout | | | | | |
Shells Town | | | | | |
Orange Town | | | | | |
Syrup Village | | | | | |
Baratie | | | | | |
Arlong Park | | | | | |
Loguetown | | | | | |
Twin Cape | | | | | |
Whiskey Peak | | | | | |
Little Garden | 14,15 | 13,15 | 12,15 | 10,15 | 11,15 |
Drum Island | 13,15 | 11,15 | 12,15 | 6,15 | 8,15 |
Nanohana > Rainbase | 5% | 5% | 5% | 5% | 5% |
Alubarna | 6,8 | 6,7 | 7,8 | 10,11 | 10,11 |
Jaya | 6 | 5 | 7 | 4 | 3 |
Skypiea | 7 | 7 | 7 | 3 | 3 |
XP Boosters
Treasure Turltes
| 
Red
Treasure
Turtle | 
Blue
Treasure
Turtle | 
Green
Treasure
Turtle | 
Yellow
Treasure
Turtle | 
Black
Treasure
Turtle |
Fushia Village | | | | | |
Alvida's Hideout | | | | | |
Shells Town | 5,8 | 5,8 | 5,8 | | |
Orange Town | 7 | 8 | 9 | | |
Syrup Village | 1,8,13 | 1,8,13 | 1,8,13 | 2,11 | 2,11 |
Baratie | 5,10 | 5,10 | 5,10 | 7,13 | 7,13 |
Arlong Park | | | | | |
Loguetown | | | | | |
Twin Cape | | | | | |
Whiskey Peak | | | | | |
Little Garden | | | | | |
Drum Island | | | | | |
Nanohana > Rainbase | | | | | |
Alubarna | 12 | 12 | 12 | 12 | 12 |
Jaya | 1 | 1 | 1 | 1 | 1 |
Skypiea | 9,11 | 9,11 | 9,11 | 10,13 | 10,13 |
Daiymo Turtles
| 
Red
Daimyo
Turtles | 
Blue
Daimyo
Turtles | 
Green
Daimyo
Turtles | 
Yellow
Daimyo
Turtles | 
Black
Daimyo
Turtles |
Fushia Village | | | | | |
Alvida's Hideout | | | | | |
Shells Town | | | | | |
Orange Town | | | | | |
Syrup Village | | | | | |
Baratie | 4,9,15 | 4,11,15 | 4,12,15 | | |
Arlong Park | 7,8,9 | 7,8,9 | 7,8,9 | 12,15 | 12,15 |
Loguetown | 12 | 12 | 12 | 6 | 7 |
Twin Cape | 1,10 | 2,10 | 3,10 | 5,10 | 4,10 |
Whiskey Peak | 1,15 | 2,15 | 15 | 8 | 5 |
Little Garden | 8,9,15 | 5,8,15 | 5,9,15 | 15 | 15 |
Drum Island | 4,15 | 5,15 | 9,15 | 7,10,15 | 14,15 |
Nanohana > Rainbase | 15 | 15 | 15 | 3 | 3 |
Alubarna | 15 | 15 | 15 | | |
Java | 15 | 15 | 15 | 14 | 14 |
Skypiea | 8,15 | 8,15 | 8,15 | 4,15 | 4,15 |
*You can also get Porcs (Pigs) from the Jewled Porc Sanctuary. You first need keys from barrel breaking to access the extra island. Pigs can be evolved from just 2,330XP, once evolved they give 52,500XP to the same color character.