This Tier system is a levelling guide to help you know who to focus on levelling for your INT characters based on their usefulness and how soon they will be outclassed by new characters.
Tier 1 characters wont be outclassed for a very long time or ever! So its worth putting in the effort to get them to max or close to max level.
Tier 2 characters are good INT characters that will hold their own in a INT team for a long time so are worth levelling to around 60-80.
Tier 3 characters are good if you don’t have many other INT characters, you should only level them to 40-60 if you really need to, if you have higher tier INT characters you should put the xp into them instead.
Notes
- For more info on the character click their image
- xp is total xp including pre evolutions
- CD is the minimum Cool Down between special attacks
- All INT units and their stats are at the bottom
- I’m not perfect so if i missed something leave a comment
Tier 1
Tier 2
Tier 3
ALL INT CHARACTERS
# | Character | Type | Class | Rarity | Cost | Combo | LVL | HP | ATK | RCV | CD |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | ![]() Nami | INT | Striker | 3 | 4 | 4 | 20 | 366 | 201 | 89 | 12 |
10 | ![]() Nami Tornado Tempo | INT | Striker | 4 | 7 | 5 | 35 | 783 | 453 | 160 | 23 |
11 | ![]() Nami Mirage tempo | INT | Striker | 4 | 9 | 5 | 50 | 840 | 543 | 219 | 8 |
12 | ![]() Nami Thunderbolt Tempo | INT | Striker | 5 | 15 | 4 | 99 | 1,262 | 1,088 | 387 | 20 |
23 | ![]() Tony Tony Chopper Brain Point | INT | Fighter | 4 | 9 | 5 | 50 | 520 | 454 | 302 | 8 |
33 | ![]() Helmeppo | INT | Shooter | 2 | 4 | 5 | 25 | 308 | 242 | 39 | - |
34 | ![]() Cabin Boy Helmeppo | INT | Fighter | 3 | 8 | 5 | 50 | 770 | 485 | 130 | 20 |
38 | ![]() Buggy | INT | Slasher | 3 | 8 | 5 | 35 | 818 | 446 | 85 | 7 |
39 | ![]() Buggy the Clown | INT | Slasher | 4 | 11 | 5 | 70 | 1,666 | 757 | 135 | 7 |
41 | ![]() Siam | INT | Slasher | 2 | 9 | 6 | 50 | 724 | 499 | 133 | 10 |
57 | ![]() Don Krieg | INT | Shooter | 3 | 10 | 6 | 50 | 1,454 | 632 | 95 | 15 |
58 | ![]() Don Krieg Poison Gas Bomb MH5 | INT | Shooter | 4 | 15 | 4 | 99 | 2,734 | 1,057 | 172 | 12 |
59 | ![]() Nezumi | INT | Shooter | 2 | 6 | 6 | 30 | 150 | 130 | 204 | 7 |
61 | ![]() Choo | INT | Shooter | 3 | 9 | 5 | 50 | 768 | 492 | 256 | 8 |
83 | ![]() Rainbow Robber Penguin | INT | Evolver | 3 | 1 | 5 | 1 | 20 | 20 | 50 | - |
94 | ![]() Rainbow Hermit Crab | INT | Evolver | 2 | 3 | 5 | 1 | 50 | 150 | 0 | - |
162 | ![]() Cannoneer Skilled | INT | Shooter | 2 | 12 | 5 | 50 | 1,305 | 550 | 30 | - |
174 | ![]() Assassin Master | INT | Shooter | 3 | 7 | 5 | 50 | 1,532 | 557 | 79 | |
188 | ![]() Cannoneer Seaman Navy | INT | Shooter | 2 | 10 | 5 | 40 | 620 | 660 | 2 | |
198 | ![]() Bazooka Ensign Navy HQ | INT | Shooter | 3 | 12 | 5 | 70 | 1,300 | 850 | 3 | |
203 | ![]() Mr. 3 | INT | Slasher | 3 | 11 | 4 | 35 | 926 | 515 | 120 | - |
204 | ![]() Mr. 3 Extra Special Candelabra | INT | Slasher | 4 | 15 | 4 | 70 | 1,394 | 818 | 176 | 9 |
209 | ![]() Miss All Sunday Baroque Works VP | INT | Fighter | 4 | 15 | 6 | 50 | 772 | 478 | 252 | 17 |
210 | ![]() Nico Robin | INT | Fighter | 5 | 20 | 6 | 99 | 1,865 | 1,055 | 338 | 12 |
220 | ![]() Nami Fine Tempo | INT | Striker | 4 | 15 | 5 | 50 | 1,062 | 421 | 102 | 13 |
221 | ![]() Nami Happiness Punch | INT | Striker | 5 | 22 | 4 | 99 | 1,990 | 949 | 168 | 7 |
241 | ![]() Bazooka Millions Baroque Works | INT | Shooter | 2 | 5 | 4 | 25 | 640 | 388 | 20 | 7 |
246 | ![]() Bazooka Billions Baroque Works | INT | Shooter | 3 | 9 | 4 | 50 | 1,020 | 655 | 32 | 7 |
254 | ![]() VIsta | INT | Slasher | 4 | 18 | 5 | 50 | 1,388 | 806 | 100 | 10 |
255 | ![]() Flower Sword Vista | INT | Slasher | 5 | 28 | 5 | 99 | 2,840 | 1,325 | 185 | 10 |
264 | ![]() Training Helmeppo | INT | Striker | 3 | 12 | 5 | 50 | 890 | 605 | 185 | - |
265 | ![]() Sergeant Helmeppo | INT | Slasher | 3 | 18 | 5 | 99 | 1,998 | 1,060 | 260 | 11 |
266 | ![]() Rainbow Pirate Penguin | INT | Evolver | 4 | 6 | 6 | 1 | 200 | 100 | 300 | - |
267 | ![]() Rainbow Striped Dragon | INT | Evolver | 4 | 20 | 4 | 1 | 1,500 | 800 | 100 | 10 |
273 | ![]() Armed Fighter Unit Black Pirates | INT | Fighter | 3 | 12 | 5 | 60 | 1,044 | 800 | 30 | |
278 | ![]() Armed Slasher Unit Black Pirates | INT | Slasher | 3 | 12 | 5 | 60 | 983 | 660 | 109 | |
283 | ![]() Armed Striker Unit Black Pirates | INT | Striker | 3 | 12 | 5 | 60 | 930 | 684 | 130 | |
288 | ![]() Armed Shooter Unit Black Pirates | INT | Shooter | 3 | 12 | 5 | 60 | 500 | 400 | 297 | |
289 | ![]() Skilled Gunner | INT | Shooter | 3 | 15 | 5 | 70 | 1,550 | 850 | 40 | |
290 | ![]() Mr. 13 & Ms. Friday The Unluckies | INT | Shooter | 3 | 13 | 7 | 50 | 596 | 893 | 130 | |
292 | ![]() Broggy | INT | Slasher | 4 | 25 | 4 | 70 | 1,634 | 875 | 117 | |
296 | ![]() Tsuru | INT | Shooter | 3 | 12 | 4 | 50 | 880 | 400 | 266 | 12 |
297 | ![]() Great Advisor Tsuru | INT | Shooter | 4 | 18 | 6 | 99 | 1,151 | 1,210 | 366 | 12 |
309 | ![]() Basil Hawkins | INT | Striker | 4 | 18 | 4 | 70 | 1,165 | 750 | 127 | 15 |
310 | ![]() Basil Hawkins the Magician | INT | Striker | 5 | 28 | 6 | 99 | 2,480 | 1,295 | 255 | 15 |
334 | ![]() Lapin | INT | Fighter | 5 | 15 | 5 | 35 | 550 | 550 | 53 | 8 |
335 | ![]() Lapin Adult | INT | Fighter | 3 | 20 | 4 | 70 | 1,100 | 950 | 100 | 8 |
360 | ![]() X Drake | INT | Striker | 4 | 18 | 5 | 70 | 1,515 | 688 | 88 | 20 |
361 | ![]() Red Flag X Drake | INT | Fighter | 5 | 28 | 6 | 99 | 3,580 | 1,098 | 132 | 20 |
366 | ![]() Silvers Rayleigh | INT | Fighter | 5 | 30 | 4 | 70 | 1,518 | 826 | 309 | 18 |
367 | ![]() Dark King Rayleigh | INT | Fighter | 6 | 55 | 4 | 99 | 3,001 | 1,300 | 500 | 18 |
372 | ![]() Giant Striker Black Pirates | INT | Striker | 2 | 8 | 6 | 30 | 614 | 313 | 54 | |
377 | ![]() Giant Imperial Striker Black Pirates | INT | Striker | 3 | 13 | 4 | 60 | 1,213 | 622 | 119 | |
383 | ![]() Mr. 0 Baroque Works CEO | INT | Striker | 3 | 10 | 5 | 50 | 1,088 | 659 | 147 | 12 |
384 | ![]() Sir Crocodile | INT | Striker | 4 | 18 | 4 | 99 | 2,210 | 1,220 | 208 | 12 |
385 | ![]() Hogback | INT | Fighter | 3 | 12 | 6 | 50 | 1,251 | 595 | 118 | 10 |
386 | ![]() Doctor Hogback | INT | Fighter | 4 | 20 | 4 | 99 | 2,741 | 945 | 189 | 10 |
406 | ![]() General Zombie | INT | Fighter | 3 | 12 | 5 | 70 | 2,610 | 605 | 0 | 10 |
408 | ![]() Sir Crocodile Warlord of the Sea | INT | Slasher | 5 | 30 | 4 | 99 | 2,980 | 1,380 | 150 | 18 |
413 | ![]() Gecko Moria | INT | Striker | 4 | 15 | 4 | 70 | 1,928 | 677 | 33 | 10 |
414 | ![]() Gecko Moria Warlord of the Sea | INT | Striker | 5 | 30 | 4 | 99 | 3,900 | 1,120 | 118 | 10 |
456 | ![]() Curiel | INT | Shooter | 4 | 18 | 6 | 50 | 1,159 | 818 | 134 | 10 |
464 | ![]() Shura | INT | Striker | 4 | 15 | 4 | 70 | 1,030 | 1,002 | 175 | 15 |
457 | ![]() Heavy Artillery Curiel | INT | Shooter | 5 | 28 | 5 | 99 | 2,470 | 1,359 | 252 | 10 |
762 | ![]() Tony Tony Chopper Lil’ Vampire | INT | Fighter | 4 | 20 | 6 | 99 | 1,548 | 763 | 358 | 9 |
769 | ![]() Brook Cowardly Skeleton | INT | Slasher | 4 | 40 | 4 | 99 | 1,921 | 948 | 210 | 15 |
What about whitey bay?