One Piece Treasure Cruise Islands
Jump to:
Best Pirate XP to stamina ratio:
- 127 – Ch 14 Nanohana > Rainbase
- 85 – Ch 15 Little Garden
- 84 – Ch 14 Little Garden
- 83 – Ch 13 Little Garden
- 81 – Ch 10 Little Garden
- 80 – Ch 11,12 Little Garden and Ch 15 Whiskey Peak
Best Beli to stamina ratio:
- 1,017 – Ch 15 Whiskey Peak
- 819 – Ch 7 Whiskey Peak
- 793 – Ch 14 Whiskey Peak
- 792 – Ch 15 Drum Island
- 770 – Ch 6 Whiskey Peak
*If your looking to power up a characters, a color guide and turtles have been added to the charts to find the best places to farm fodder pirates to feed your characters.
Ch | Special Characters | Colors | Stam | Battles | XP | Beli | XP/Stam | Beli/Stam |
1 | | Green, Red | 3 | 3 | 15 | 105 | 5 | 35 |
2 |  | Green, Red | 3 | 3 | 20 | 140 | 6 | 47 |
3 |  | Green, Red | 5 | 5 | 50 | 305 | 10 | 61 |
Ch | Special Characters | Colors | Stam | Battles | XP | Beli | XP/Stam | Beli/Stam |
1 | | Red, Blue, Green | 3 | 3 | 26 | 182 | 8 | 60 |
2 | | Red, Blue, Green, Purple | 3 | 3 | 34 | 238 | 11 | 79 |
3 |  | Red, Blue, Green, Purple | 5 | 7 | 59 | 436 | 12 | 87 |
Ch | Special Characters | Colors | Stam | Battles | XP | Beli | XP/Stam | Beli/Stam |
1 | | Mostly Green and Red | 3 | 3 | 45 | 315 | 15 | 105 |
2 | | Red, Blue, Green, Purple | 3 | 3 | 42 | 294 | 14 | 98 |
3 |  
(1x red, green, or blue Treasure Turtle) | All | 5 | 5 | 67 | 469 | 13 | 94 |
4 | | All | 3 | 3 | 52 | 364 | 17 | 121 |
5 | | Red, Blue, Green, Yellow | 3 | 3 | 59 | 413 | 20 | 137 |
6 | | Red, Blue, Purple | 3 | 3 | 58 | 406 | 19 | 135 |
7 | | Red, Blue, Green, Yellow | 3 | 3 | 51 | 357 | 17 | 119 |
8 |  
(1x red, green, or blue Treasure Turtle) | All | 5 | 5 | 102 | 714 | 20 | 143 |
9 |  | All | 5 | 5 | 99 | 693 | 20 | 139 |
Ch | Special Characters | Colors | Stam | Battles | XP | Beli | XP/Stam | Beli/Stam |
1 | | All | 3 | 3 | 67 | 469 | 22 | 156 |
2 | | All Red | 3 | 3 | 66 | 555 | 22 | 185 |
3 | | Mostly Green | 5 | 5 | 187 | 1,309 | 37 | 262 |
4 | | Mostly Blue | 5 | 5 | 179 | 1,253 | 36 | 251 |
5 |   | All | 5 | 5 | 171 | 1,197 | 34 | 239 |
6 |  | All | 5 | 5 | 193 | 1,537 | 39 | 307 |
7 |   | Mostly Red | 5 | 5 | 166 | 1,348 | 33 | 266 |
8 |    | Mostly Blue | 5 | 5 | 186 | 1,302 | 37 | 260 |
9 |   | Mostly Green | 5 | 5 | 200 | 1,400 | 40 | 280 |
10 |  | Mostly Red | 5 | 5 | 205 | 1,435 | 41 | 287 |
11 |  | Mostly Blue | 5 | 5 | 195 | 1,365 | 39 | 273 |
12 |  | Mostly Purple and Green | 5 | 5 | 220 | 1,540 | 44 | 308 |
13 |   | All | 6 | 5 | 224 | 1,568 | 37 | 261 |
Giamon can show up randomly on chapters 5-13.
Ch | Special Characters | Colors | Stam | Battles | XP | Beli | XP/Stam | Beli/Stam |
1 |  
(1x red, green, or blue Treasure Turtle) | All | 5 | 3 | 105 | 735 | 21 | 147 |
2 | 1x or  | All | 5 | 5 | 139 | 973 | 28 | 195 |
3 | | All | 5 | 5 | 136 | 973 | 27 | 195 |
4 |  | All | 5 | 5 | 148 | 1,036 | 30 | 207 |
5 |  | All | 5 | 5 | 156 | 1,113 | 31 | 223 |
6 | | Red, Blue, Green | 5 | 5 | 141 | 987 | 28 | 197 |
7 | | Red, Blue, Green, Yellow | 5 | 5 | 137 | 1,421 | 27 | 284 |
8 | 
(1x red, green, or blue Treasure Turtle) | Mostly Yellow, Purple | 5 | 5 | 139 | 1,127 | 28 | 225 |
9 |  | Mostly Red | 5 | 5 | 151 | 1,022 | 30 | 204 |
10 |  | Mostly Green | 5 | 5 | 154 | 1,043 | 31 | 209 |
11 |   
(1x yellow or purple Treasure Turtle) | Mostly Blue | 6 | 5 | 172 | 1,183 | 29 | 197 |
12 |  | All | 6 | 5 | 183 | 1,281 | 31 | 213 |
13 |  
(1x red, green, or blue Treasure Turtle) | All | 7 | 5 | 238 | 1,631 | 34 | 233 |
Ch | Special Characters | Colors | Stam | Battles | XP | Beli | XP/Stam | Beli/Stam |
1 |   | All | 4 | 3 | 129 | 903 | 32 | 226 |
2 |  | All | 6 | 5 | 190 | 1,330 | 32 | 222 |
3 |    | All | 6 | 5 | 200 | 1,400 | 33 | 233 |
4 |  
(1x red, green, or blue Daimyo Turtle) | All | 6 | 5 | 216 | 1,512 | 36 | 252 |
5 |  
(1x red, green, or blue Treasure Turtle) | All | 6 | 5 | 226 | 1,582 | 38 | 264 |
6 | | All, mostly Green and Blue | 6 | 5 | 247 | 1,953 | 41 | 326 |
7 | 
(1x yellow or purple Treasure Turtle) | All | 6 | 5 | 247 | 1,841 | 41 | 307 |
8 |  | Mostly Red | 6 | 5 | 234 | 1,238 | 39 | 206 |
9 |   | Mostly Red | 6 | 5 | 237 | 1,499 | 40 | 250 |
10 | 
(1x red, green, or blue Treasure Turtle) | Purple and Yellow | 7 | 5 | 228 | 1,435 | 33 | 205 |
11 |  | Mostly Blue | 7 | 5 | 304 | 1,968 | 43 | 281 |
12 |   | Mostly Green | 7 | 5 | 302 | 2,114 | 43 | 302 |
13 | 
(1x yellow or purple Treasure Turtle) | Mostly Yellow | 7 | 5 | 323 | 2,485 | 46 | 355 |
14 | | Mostly Purple | 7 | 5 | 328 | 2,408 | 47 | 344 |
15 |  
(1x red, green, or blue Daimyo Turtle) | All | 9 | 7 | 408 | 2,856 | 45 | 317 |
*The Daimyo turtles on chapter 9,11, and 12 don’t appear every time.
Ch | Special Characters | Colors | Stam | Battles | XP | Beli | XP/Stam | Beli/Stam |
1 | | Mostly Red | 8 | 7 | 362 | 2,660 | 45 | 333 |
2 | | Mostly Blue | 8 | 7 | 374 | 2,618 | 47 | 327 |
3 | | Mostly Green | 8 | 7 | 380 | 2,786 | 48 | 348 |
4 |  | All | 8 | 7 | 377 | 1,243 | 47 | 155 |
5 | | All | 8 | 7 | 389 | 2,849 | 49 | 356 |
6 | | All | 8 | 7 | 388 | 3,094 | 49 | 387 |
7 |  
(1x red, green, or blue Daimyo Turtle) | All | 8 | 7 | 397 | 2,779 | 50 | 347 |
8 |  
(1x red, green, or blue Daimyo Turtle) | All | 9 | 7 | 441 | 3,447 | 49 | 383 |
9 |  
(1x red, green, or blue Daimyo Turtle) | Mostly Green | 9 | 7 | 453 | 3,696 | 50 | 411 |
10 | | All | 9 | 7 | 441 | 3,738 | 49 | 415 |
11 |  | All | 9 | 7 | 444 | 3,773 | 49 | 419 |
12 |  
(1x yellow or purple Daimyo Turtle) | Mostly Yellow & Red | 9 | 7 | 451 | 3,556 | 50 | 395 |
13 | | Red, Green & Blue | 9 | 7 | 434 | 3,836 | 48 | 426 |
14 |  | All | 9 | 7 | 462 | 4,032 | 51 | 448 |
15 |    
(1x yellow or purple Daimyo Turtle) | All | 11 | 10 | 730 | 6,832 | 66 | 621 |
Ch | Special Characters | Colors | Stam | Battles | XP | Beli | XP/Stam | Beli/Stam |
1 | | All | 8 | 7 | 405 | 2,590 | 51 | 324 |
2 |  | Mostly Red, Purple | 8 | 7 | 415 | 2,229 | 52 | 279 |
3 | | Mostly Green, Blue, Yellow, Red | 8 | 7 | 418 | 2,665 | 52 | 333 |
4 |  | Mostly Yellow | 8 | 7 | 412 | 2,769 | 52 | 346 |
5 | | Mostly Purple | 8 | 7 | 407 | 2,620 | 51 | 328 |
6 |    | All | 9 | 7 | 505 | 3,087 | 56 | 343 |
7 |    | All | 9 | 7 | 504 | 3,484 | 56 | 387 |
8 | | All (Mostly Red) | 9 | 7 | 514 | 2,224 | 57 | 247 |
9 | | All | 9 | 7 | 517 | 2,398 | 57 | 266 |
10 |  | All | 10 | 7 | 650 | 3,184 | 65 | 312 |
11 | | All | 10 | 7 | 641 | 2,995 | 64 | 300 |
12 |  
(1x red, green, or blue Daimyo Turtle) | All | 12 | 10 | 817 | 4,797 | 68 | 400 |
Ch | Special Characters | Colors | Stam | Battles | XP | Beli | XP/Stam | Beli/Stam |
1 |   | All, mostly Red | 8 | 7 | 490 | 3,860 | 61 | 483 |
2 |  | All, mostly Blue | 8 | 7 | 505 | 3,134 | 63 | 392 |
3 |  | All, Mostly Green | 8 | 7 | 529 | 3,286 | 67 | 411 |
4 |   | All, Mostly Purple | 9 | 7 | 576 | 3,960 | 64 | 440 |
5 |   | All Mostly Yellow | 9 | 7 | 597 | 4,582 | 66 | 509 |
6 |   | All | 9 | 7 | 607 | 5,086 | 67 | 565 |
7 |  | All | 10 | 7 | 738 | 4,622 | 74 | 462 |
8 |   | All, Mostly Yellow | 10 | 7 | 714 | 5,244 | 71 | 524 |
9 |  | All | 10 | 7 | 720 | 5,130 | 72 | 513 |
10 |  
(1x red, green, blue, yellow or purple Daimyo Turtle) | All | 12 | 10 | 853 | 6,062 | 71 | 505 |
Ch | Special Characters | Colors | Stam | Battles | XP | Beli | XP/Stam | Beli/Stam |
1 |  | All | 8 | 7 | 554 | 5,318 | 69 | 665 |
2 |  | Blue, Green, Yellow, Purple | 8 | 7 | 570 | 5,430 | 71 | 679 |
3 |  | Mostly Red, Blue, Green, Yellow | 9 | 7 | 654 | 6,468 | 73 | 719 |
4 |   | All | 9 | 7 | 678 | 6,786 | 75 | 754 |
5 |  | Mostly Purple | 9 | 7 | 670 | 6,130 | 74 | 681 |
6 |  | Mostly Yellow | 9 | 7 | 660 | 6,930 | 73 | 770 |
7 |   | All | 9 | 7 | 680 | 7,360 | 76 | 819 |
8 |  | Mostly Yellow, Purple | 10 | 7 | 629 | 6,543 | 63 | 654 |
9 |  | Mostly Red | 10 | 7 | 759 | 6,528 | 76 | 653 |
10 |  | Mostly Blue | 10 | 7 | 760 | 7,035 | 76 | 704 |
11 | | Mostly Green, Yellow, Purple | 10 | 7 | 764 | 6,046 | 76 | 605 |
12 |  | Red, Green, Yellow, Purple | 10 | 7 | 773 | 6,776 | 77 | 678 |
13 |  | All | 10 | 7 | 773 | 6,276 | 77 | 628 |
14 |   | All | 10 | 7 | 788 | 7,926 | 79 | 793 |
15 |  
(1x red, green, or blue Daimyo Turtle) | All | 12 | 7 | 954 | 12,208 | 80 | 1,017 |
Ch | Special Characters | Colors | Stam | Battles | XP | Beli | XP/Stam | Beli/Stam |
1 | | Yellow and Purple | 8 | 7 | 608 | 4,044 | 76 | 506 |
2 |  | All Blue | 9 | 7 | 668 | 4,506 | 74 | 501 |
3 |  | All Red | 9 | 7 | 668 | 4,506 | 74 | 501 |
4 |  | All Green | 9 | 7 | 668 | 4,506 | 74 | 501 |
5 |   
(1x blue or green Daimyo Turtle) | Blue and Green | 9 | 7 | 673 | 4,393 | 75 | 488 |
6 |  | All Purple | 10 | 7 | 766 | 5,058 | 77 | 506 |
7 |  | Mostly Yellow | 10 | 7 | 766 | 5,205 | 77 | 521 |
8 |   
(1x red or blue Daimyo Turtle) | Red and Blue | 9 | 7 | 673 | 4,393 | 75 | 488 |
9 |    
(1x red or green Daimyo Turtle) | Red, Green and Blue | 10 | 7 | 787 | 5,070 | 79 | 507 |
10 | | Yellow and Purple | 10 | 7 | 812 | 5,322 | 81 | 532 |
11 |  | All | 11 | 7 | 884 | 6,785 | 80 | 617 |
12 |  | All | 11 | 7 | 876 | 6,071 | 80 | 552 |
13 |  | All | 12 | 7 | 992 | 6,345 | 82 | 529 |
14 |   | All | 12 | 7 | 1010 | 7,256 | 84 | 605 |
15 |   
(1x red, green, blue, yellow or purple Daimyo Turtle) | All | 13 | 10 | 1100 | 9,008 | 85 | 693 |
Ch | Special Characters | Colors | Stam | Battles | XP | Beli | XP/Stam | Beli/Stam |
1 |  | All | 7 | 5 | 409 | 4,850 | 58 | 693 |
2 |  | All | 9 | 7 | 614 | 5,615 | 68 | 624 |
3 |  | Mostly Purple Bunnies | 9 | 7 | 571 | 4,210 | 63 | 468 |
4 |   | All | 10 | 7 | 724 | 6,806 | 72 | 680 |
5 |   | All | 10 | 7 | 724 | 6,779 | 72 | 678 |
6 | | All Yellow | 10 | 7 | 730 | 7,164 | 73 | 716 |
7 |   
All Tony Tone Choppers Evolutuons | Different Chopper Evolution Each Round | 8 | 5 | 600 | 793 | 75 | 99 |
8 | | All Purple | 10 | 7 | 730 | 7,164 | 73 | 716 |
9 |   | All | 11 | 7 | 812 | 7,648 | 74 | 695 |
10 |   | All | 11 | 7 | 793 | 7,536 | 72 | 685 |
11 | | All Blue | 11 | 7 | 814 | 6,842 | 74 | 622 |
12 |  | All Green | 12 | 7 | 899 | 7,757 | 75 | 646 |
13 |  | All Red | 12 | 7 | 903 | 8,257 | 75 | 688 |
14 |  | All Yellow & Purple | 12 | 7 | 916 | 7,470 | 76 | 623 |
15 |  
(1x red, green, blue, yellow or purple Daimyo Turtle) | All | 13 | 10 | 1,017 | 10,290 | 78 | 792 |
Ch | Special Characters | Colors | Stam | Battles | XP | Beli | XP/Stam | Beli/Stam |
1 |  | All | 7 | 5 | 382 | 2,737 | 56 | 391 |
2 |  | All but Purple | 10 | 7 | 683 | 4,062 | 68 | 406 |
3 | 
(1x Yellow or purple Daimyo Turtle) | All | 10 | 7 | 687 | 4,188 | 69 | 419 |
4 |  | All Kung Fu Dugongs | 10 | 7 | 688 | 4,104 | 69 | 410 |
5 |  | All Red | 11 | 7 | 768 | 4,160 | 70 | 378 |
6 |  | All Green | 11 | 7 | 773 | 4,436 | 70 | 403 |
7 |  | All Blue | 11 | 7 | 775 | 4,167 | 70 | 379 |
8 |  | All Yellow & Purple | 11 | 7 | 776 | 4,492 | 71 | 408 |
9 |  | All | 11 | 7 | 805 | 4,922 | 73 | 447 |
10 | | All | 11 | 7 | 771 | 4,722 | 70 | 429 |
11 | 
Captain abilities disabled | All | 11 | 7 | 789 | 4,822 | 72 | 438 |
12 | 
5000 DMG
Special Attacks Disabled | All | 12 | 7 | 859 | 4,986 | 72 | 415 |
13 | 
5,800 DMG | All | 12 | 7 | 865 | 5,282 | 72 | 440 |
14 |   | All | 12 | 7 | 1,524 | 9,052 | 127 | 754 |
15 | 
When his HP is under 20% he locks 2 crew for 3 turns | All | 14 | 10 | 1,063 | 6,068 | 76 | 433 |
Ch | Special Characters | Colors | Stam | Battles | XP | Beli | XP/Stam | Beli/Stam |
1 | | Mostly Red | 10 | 7 | 704 | 4,467 | 70 | 447 |
2 | | Mostly Blue | 10 | 7 | 704 | 4,458 | 70 | 446 |
3 |  | Mostly Green | 11 | 7 | 783 | 4,905 | 71 | 446 |
4 | 
Mr. 2 does 2,420
Preemptive Damage | Mostly Yellow | 11 | 7 | 806 | 5,061 | 73 | 460 |
5 |  
Kill Miss Merry Christmas before she locks your units. | Mostly Purple | 11 | 7 | 777 | 4,851 | 71 | 441 |
6 |  
Kill Miss Merry Christmas before she locks your units. | Blue & Red | 11 | 7 | 815 | 5,115 | 74 | 465 |
7 | | Green & Blue | 11 | 7 | 815 | 5,160 | 74 | 469 |
8 |  | Green & Red | 11 | 7 | 815 | 5,133 | 74 | 466 |
9 | 
Miss Doublefinger pre-attacks for 1,111 and
randomly changes your Orbs
to QCK or empty | Red, Green & Blue | 11 | 7 | 806 | 5,079 | 73 | 461 |
10 |  | Purple & Yellow | 12 | 7 | 884 | 5,529 | 74 | 460 |
11 | | All | 12 | 7 | 883 | 5,559 | 74 | 463 |
12 | | All | 12 | 7 | 870 | 5,436 | 73 | 453 |
13 | | All | 12 | 7 | 878 | 5,502 | 74 | 459 |
14 | | All | 12 | 7 | 873 | 5,436 | 74 | 453 |
15 | 
Croc appears on the first and last stages (drops on both)
First stage he poisons you, last stage hits for 25,000 when his HP drops under 20% | All | 15 | 15 | 1,202 | 7,500 | 80 | 500 |
Jaya
Ch | Special Characters | Colors | Stam | Battles | XP | Beli | XP/Stam | Beli/Stam |
1 |   | All | 11 | 7 | 759 | 4,569 | 69 | 415 |
2 | | Green | 11 | 7 | 760 | 4,584 | 69 | 417 |
3 |  | Red | 11 | 7 | 765 | 4,612 | 70 | 419 |
4 | | Blue | 11 | 7 | 760 | 4,584 | 69 | 417 |
5 | | Purple | 11 | 7 | 760 | 4,584 | 69 | 417 |
6 | | Yellow | 11 | 7 | 760 | 4,584 | 69 | 417 |
7 |  
Sarquiss will silence your Captains for
99 turns | Red, Blue, & Green | 12 | 7 | 853 | 5,139 | 72 | 428 |
8 | | Red | 12 | 7 | 842 | 5,074 | 70 | 423 |
9 | 
Captains get gloomed so don't use HP multiplayer captiains | Green | 12 | 7 | 847 | 5,103 | 71 | 425 |
10 |  | Yellow & Purple | 12 | 7 | 848 | 5,107 | 71 | 426 |
11 | | Blue | 12 | 7 | 842 | 5,074 | 70 | 423 |
12 |  | All | 12 | 7 | 836 | 5,032 | 70 | 419 |
13 | x3 
| All | 12 | 7 | 844 | 5,080 | 70 | 423 |
14 | | All | 13 | 7 | 931 | 5,604 | 72 | 431 |
15 | 
Pre emptive: 5,670
HP: 150,000
ATK: 5,670 | All | 15 | 10 | 1,162 | 7,009 | 77 | 467 |
Angel Island ~ Upper Yard/ Skypiea
Ch | Special Characters | Colors | Stam | Battles | XP | Beli | XP/Stam | Beli/Stam |
1 | | All | 12 | 7 | 843 | 5,058 | 70.3 | 421.5 |
2 | | Yellow & Purple | 10 | 5 | 660 | 3,960 | 66 | 396 |
3 | | Yellow & Purple | 10 | 5 | 660 | 3,960 | 66 | 396 |
4 | | Yellow & Purple | 10 | 5 | 660 | 3,960 | 66 | 396 |
5 | | Red, Blue & Green | 12 | 7 | 846 | 5,076 | 70.5 | 423 |
6 |  | Yellow & Purple | 13 | 7 | 926 | 5,556 | 71.2 | 427.4 |
7 | | Red, Blue & Green | 13 | 7 | 924 | 5,544 | 71.1 | 426.5 |
8 | 
Pre-emptive Locks 2 units. When HP >20% Locks 2 more units | Red, Blue & Green | 13 | 7 | 924 | 5,544 | 71.1 | 426.5 |
9 | | Red, Blue & Green | 13 | 7 | 924 | 5,544 | 71.1 | 426.5 |
10 | | Mostly Yellow | 13 | 7 | 926 | 5,556 | 71.2 | 427.4 |
11 | | All | 13 | 7 | 930 | 5,580 | 71.5 | 429.2 |
12 | | All | 13 | 7 | 928 | 5,568 | 71.4 | 428.3 |
13 |  | All | 13 | 7 | 926 | 5,556 | 71.2 | 427.4 |
14 |  | All | 13 | 7 | 929 | 5,574 | 71.5 | 428.8 |
15 |  | All | 15 | 10 | 1,162 | 6,972 | 77.5 | 464.8 |