*The best ship out for the moment is the Merry with its 1.5x Boost to the crews attack at level 10 plus an extra 300 HP for your crew.
None: its not uncommon for ship upgrades to fail, especially for higher level ships.(You can fail more than 5 times in a row upgrading a ship from level 9 to 10.)
Dinghy
Level | Ability |
---|---|
1 | Boosts captain's RCV by 30 |
2 | Boosts captain's RCV by 40 |
3 | Boosts captain's RCV by 50 |
4 | Boosts captain's RCV by 60 |
5 | Boosts captain's RCV by 70 |
6 | Boosts captain's RCV by 80 Boosts crew HP 1.1x |
7 | Boosts captain's RCV by 90 Boosts crew HP 1.1x |
8 | Boosts captain's RCV by 100 Boosts crew HP 1.1x |
9 | Boosts captain's RCV by 110 Boosts crew HP 1.1x |
10 | Boosts captain's RCV by 120 Boosts crew HP 1.3x |
Merry Go
Level | Ability |
---|---|
1 | Boosts captain's HP by 100 |
2 | Boosts captain's HP by 130 |
3 | Boosts captain's HP by 150 |
4 | Boosts captain's HP by 170 |
5 | Boosts captain's HP by 190 |
6 | Boosts captain's HP by 210 Boosts crew ATK 1.2x |
7 | Boosts captain's HP by 230 Boosts crew ATK 1.2x |
8 | Boosts captain's HP by 250 Boosts crew ATK 1.2x |
9 | Boosts captain's HP by 270 Boosts crew ATK 1.2x |
10 | Boosts captain's HP by 300 Boosts crew ATK 1.5x |
Navy Ship
Level | Ability |
---|---|
1 | Boosts shooter ATK by 10 |
2 | Boosts shooter ATK by 20 |
3 | Boosts shooter ATK by 30 |
4 | Boosts shooter ATK by 40 |
5 | Boosts shooter ATK by 50 Boosts crew HP 1.2x |
6 | Boosts shooter ATK by 60 Boosts crew HP 1.2x |
7 | Boosts shooter ATK by 70 Boosts crew HP 1.2x |
8 | Boosts shooter ATK by 80 Boosts crew HP 1.2x |
9 | Boosts shooter ATK by 90 Boosts crew HP 1.2x |
10 | Boosts shooter ATK by 100 Boosts crew HP 1.5x |
Baratie
Level | Ability |
---|---|
1 | Boosts captain's HP by 500 |
2 | Boosts captain's HP by 600 |
3 | Boosts captain's HP by 700 |
4 | Boosts captain's HP by 800 |
5 | Boosts captain's HP by 900 |
6 | Boosts captain's HP by 1000 |
7 | Boosts captain's HP by 1100 |
8 | Boosts captain's HP by 1200 |
9 | Boosts captain's HP by 1300 |
10 | Boosts captain's HP by 2000 |
Mihawks Coffin Boat
Obtained from completing Training Forest: Mihawk on special island
Level | Ability |
---|---|
1 | -700 Recovery and Boosts Slashers ATK & HP by 1.1 |
2 | -700 Recovery and Boosts Slashers ATK & HP by 1.1 |
3 | -700 Recovery and Boosts Slashers ATK & HP by 1.2 |
4 | -700 Recovery and Boosts Slashers ATK & HP by 1.2 |
5 | -700 Recovery and Boosts Slashers ATK & HP by 1.3 |
6 | -700 Recovery and Boosts Slashers ATK & HP by 1.3 |
7 | -700 Recovery and Boosts Slashers ATK & HP by 1.3 |
8 | -700 Recovery and Boosts Slashers ATK & HP by 1.4 |
9 | -700 Recovery and Boosts Slashers ATK & HP by 1.4 |
10 | -700 Recovery and Boosts Slashers ATK & HP by 1.5 |
Miss Love Duck
Obtained from completing all Alvida’s Hideout missions
Level | Ability |
---|---|
1 | 1% DMG reduced |
2 | 2% DMG reduced |
3 | 3% DMG reduced |
4 | 4% DMG reduced |
5 | 5% DMG reduced |
6 | 6% DMG reduced |
7 | 7% DMG reduce & +50 ATK to Striker units |
8 | 8% DMG reduce & +50 ATK to Striker units |
9 | 9% DMG reduce & +50 ATK to Striker units |
10 | 10% DMG reduce & +100 ATK to Striker units |
Going Merry Flying Model
Obtained from completing Jaya island
Level | Ability |
---|---|
1 | +50 HP at the end of turn |
2 | +100 HP at the end of turn |
3 | +125 HP at the end of turn |
4 | +150 HP at the end of turn |
5 | +175 HP at the end of turn |
6 | +200 HP at the end of turn |
7 | +250 HP at the end of turn |
8 | +275 HP at the end of turn |
9 | +300 HP at the end of turn |
10 | +350 HP at the end of turn |